TO OUR VALUED CUSTOMERS
As a result of operating cost increases in the port of San Andres, Colombia, please
be advised that effective March 2, 2025 the San Andres Landing will be increased
as follows:
| Current Levels | New Levels Effective 03/02/25 |
|---|---|
| LCL | $0.20/$0.40 per CFT/100Lbs. |
| Per CBM | $2.95 per M3 |
| Per Passenger Vehicle | $65 |
| 20’ Dry/Flatrack/Open Top | $625 |
| 40’ Dry/Flatrack/Open Top | $1,085 |
| 20’ Operating Reefer | $625 |
| 40’ Operating Reefer | $1,085 |
This increase will apply on all open tariff and service contract items.
King Ocean Services thanks you for your continued support.
For more information, please check our website: www.kingocean.com or call our Customer Service at Miami: 305.591.7595