TO OUR VALUED CUSTOMERS
Please be advised that effective April 26, 2026, a General Rate Increase will be
applicable between US Ports and Points and Bahamas destinations in the following amounts:
Effective April 26, 2026
| Equipment Type | Amount |
|---|---|
| 20’ Dry / Reefer | $75.00 |
| 40’ Dry / Reefer | $150.00 |
| Over 40’ Dry / Reefer | $169.00 |
| LCL per CUFT | $0.09 |
| LCL per CWT (100#) | $0.18 |
| LCL Cargo Lumpsum or Per Pallet | $2.00 |
| Motor Vehicles NE 700 CUFT | $45.00 |
| Motor Vehicles Exceeding 700 CUFT | $3.18 / M3 |
| Breakbulk | $3.18 / M3 |
| Heavy Equipment per CUFT | $0.09 / CUFT |
King Ocean thanks you for your continued support.
For more information please check our website: www.kingocean.com or call Customer Service at: Miami: 305.591.7595